ActiveMLS® 98941327
1630 23rd Ave 801 C & D, Lewiston, ID 83501 photo 1
1630 23rd Ave 801 C & D, Lewiston, ID 83501 photo 2
1630 23rd Ave 801 C & D, Lewiston, ID 83501 photo 3
1630 23rd Ave 801 C & D, Lewiston, ID 83501 photo 4
1630 23rd Ave 801 C & D, Lewiston, ID 83501 photo 5
1630 23rd Ave 801 C & D, Lewiston, ID 83501 photo 6
1630 23rd Ave 801 C & D, Lewiston, ID 83501 photo 7
1630 23rd Ave 801 C & D, Lewiston, ID 83501 photo 8
1630 23rd Ave 801 C & D, Lewiston, ID 83501 photo 9
1630 23rd Ave 801 C & D, Lewiston, ID 83501 photo 10
1630 23rd Ave 801 C & D, Lewiston, ID 83501 photo 11
1630 23rd Ave 801 C & D, Lewiston, ID 83501 photo 12
1630 23rd Ave 801 C & D, Lewiston, ID 83501 photo 13
1630 23rd Ave 801 C & D, Lewiston, ID 83501 photo 14
1630 23rd Ave 801 C & D, Lewiston, ID 83501 photo 15
1630 23rd Ave 801 C & D, Lewiston, ID 83501 photo 16
1630 23rd Ave 801 C & D, Lewiston, ID 83501 photo 17
1630 23rd Ave 801 C & D, Lewiston, ID 83501 photo 18
1630 23rd Ave 801 C & D, Lewiston, ID 83501 photo 19
1630 23rd Ave 801 C & D, Lewiston, ID 83501 photo 20
1630 23rd Ave 801 C & D, Lewiston, ID 83501 photo 21
1630 23rd Ave 801 C & D, Lewiston, ID 83501 photo 22
1630 23rd Ave 801 C & D, Lewiston, ID 83501 photo 23
1630 23rd Ave 801 C & D, Lewiston, ID 83501 photo 24
1630 23rd Ave 801 C & D, Lewiston, ID 83501 photo 25
1630 23rd Ave 801 C & D, Lewiston, ID 83501 photo 26
Commercial
MLS® 98941327
$59,926
1630 23rd Ave 801 C & D, Lewiston, ID 83501
3 Acres 3,444 Sq.Ft. Built 2005
Description

This condominium unit consists of a double entrance, one large waiting area with fireplace, reception area, break room with kitchenette, electrical room, three procedure rooms, chart room, report room, equipment storage room, hot water closet, two offices, janitor’s closet, five bathrooms, nurses’ station, open examination area that could be partitioned by curtains, and an open recovery area that is also has partitions. There are five half baths located in this unit. HVAC: Multiple gas forced air heating systems with central air-conditioning. Electrical: Two electrical panels that have been updated to reflect medical office use. Procedure areas updated with oxygen/medical infrastructure. Sprinklers: 100% dry fire suppression system. Security: Typical security features with keyed entries.

Interior features
  • UtilitiesSewer Connected, Backup Generator
  • Air conditioningCentral Air
  • Lot dimension3 Acres
  • Lot description1 - 4.99 Acres
Exterior features
  • Lot dimension3 Acres
  • Lot description1 - 4.99 Acres
  • ExteriorPaved Outside Area
  • Roofing materialsComposition

Ask About This Property

Interested in this property? Reach out for details or to schedule a showing.

Location