ActiveMLS® 98981662
631 Warner Ave. #1 1, Lewiston, ID 83501 photo 1
631 Warner Ave. #1 1, Lewiston, ID 83501 photo 2
631 Warner Ave. #1 1, Lewiston, ID 83501 photo 3
631 Warner Ave. #1 1, Lewiston, ID 83501 photo 4
631 Warner Ave. #1 1, Lewiston, ID 83501 photo 5
631 Warner Ave. #1 1, Lewiston, ID 83501 photo 6
631 Warner Ave. #1 1, Lewiston, ID 83501 photo 7
631 Warner Ave. #1 1, Lewiston, ID 83501 photo 8
631 Warner Ave. #1 1, Lewiston, ID 83501 photo 9
631 Warner Ave. #1 1, Lewiston, ID 83501 photo 10
631 Warner Ave. #1 1, Lewiston, ID 83501 photo 11
631 Warner Ave. #1 1, Lewiston, ID 83501 photo 12
631 Warner Ave. #1 1, Lewiston, ID 83501 photo 13
631 Warner Ave. #1 1, Lewiston, ID 83501 photo 14
631 Warner Ave. #1 1, Lewiston, ID 83501 photo 15
631 Warner Ave. #1 1, Lewiston, ID 83501 photo 16
631 Warner Ave. #1 1, Lewiston, ID 83501 photo 17
631 Warner Ave. #1 1, Lewiston, ID 83501 photo 18
631 Warner Ave. #1 1, Lewiston, ID 83501 photo 19
631 Warner Ave. #1 1, Lewiston, ID 83501 photo 20
631 Warner Ave. #1 1, Lewiston, ID 83501 photo 21
631 Warner Ave. #1 1, Lewiston, ID 83501 photo 22
631 Warner Ave. #1 1, Lewiston, ID 83501 photo 23
631 Warner Ave. #1 1, Lewiston, ID 83501 photo 24
631 Warner Ave. #1 1, Lewiston, ID 83501 photo 25
Manufactured / Mobile Home
MLS® 98981662
$64,900
631 Warner Ave. #1 1, Lewiston, ID 83501
2 Beds 1 Baths 672 Sq.Ft. Built 1966
Description

2 Bedroom, 1 bath in the Lewiston Orchards directly across from McGhee Elementary. Home has been recently renovated inside along with new paint and flooring throughout. New Vinyl windows and Doors. Home is at the front of the park in the most convenient location. Lot rent is $380/month. Includes W/S/G. Pets Allowed! All dogs must be leashed and under 25lbs. Any pet over 25lbs must have park approval. No subletting, owner occupied only. NOT FOR RENT. All prospective buyers must receive park approval prior to purchase.

Interior features
  • Additional featuresStorage Shed
  • UtilitiesSewer Connected, Cable Connected
  • Air conditioningWall/Window Unit(s)
  • OutbuildingsStorage Shed
  • FenceMetal
  • Lot dimension0 Acres
  • Lot descriptionGarden, Corner Lot
Exterior features
  • OutbuildingsStorage Shed
  • FenceMetal
  • Lot dimension0 Acres
  • Lot descriptionGarden, Corner Lot
  • FoundationCrawl Space
  • Roofing materialsOther

Ask About This Property

Interested in this property? Reach out for details or to schedule a showing.

Location